« Canada's taxes | Main | The Hammer pounds away »
November 26, 2002
Social expenditures compared
The last post got me sufficiently curious that I decided to do some lookups at the OECD. Here is social expenditures, by country:
| Measure | As a percentage of GDP (SNA93) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Country | Canada | France | Germany | Netherlands | New Zealand | Sweden | Switzerland | UK | USA |
| Program | |||||||||
| Old age cash benefits | 5.1 | 10.7 | 11.1 | 9.0 | 5.5 | 9.4 | 11.2 | 10.1 | 5.2 |
| Disability cash benefits | 0.5 | 0.9 | 1.1 | 2.4 | 1.0 | 2.1 | 2.2 | 2.6 | 0.9 |
| Occupational injury and disease | 0.4 | 0.2 | 0.3 | 0.8 | 0.3 | 0.8 | 0.1 | 0.3 | |
| Sickness benefits | 0.1 | 0.7 | 1.4 | 2.2 | 1.2 | 1.8 | 0.5 | 0.7 | 0.2 |
| Services for elderly and disabled | 0.7 | 0.8 | 1.3 | 0.0 | 4.0 | 0.7 | 0.8 | 0.1 | |
| Survivors | 0.5 | 1.8 | 0.5 | 1.5 | 0.1 | 0.7 | 1.4 | 1.0 | 0.9 |
| Family cash benefits | 0.8 | 1.6 | 2.0 | 0.8 | 2.6 | 1.6 | 1.2 | 1.7 | 0.2 |
| Family services | 1.3 | 0.8 | 0.4 | 0.1 | 1.9 | 0.1 | 0.5 | 0.3 | |
| Active labor market programs | 0.5 | 1.3 | 1.3 | 1.3 | 0.6 | 2.0 | 0.8 | 0.3 | 0.2 |
| Unemployment | 1.0 | 1.8 | 1.3 | 2.6 | 1.6 | 1.9 | 1.0 | 0.3 | 0.3 |
| Health | 6.4 | 7.3 | 7.8 | 6.0 | 6.6 | 6.6 | 7.6 | 5.6 | 6.0 |
| Housing benefits | 0.9 | 0.2 | 0.4 | 0.9 | 0.8 | 0.2 | 1.6 | ||
| Other contingencies | 2.8 | 0.4 | 0.6 | 0.8 | 0.1 | 1.0 | 0.7 | 0.2 | 0.6 |
| Public social expenditure | 18.0 | 29.5 | 29.2 | 28.6 | 21.0 | 34.1 | 28.3 | 25.6 | 15.0 |
Posted by Tyrone at November 26, 2002 06:09 PM